The BugOut Index aggregates six normalized metrics into a single weighted score on a 0โ100 scale, where higher values indicate greater societal stability. This page describes how the current week's number was produced.
| Metric | Raw value | Unit | Normalization range | Normalized | Weight | Source |
|---|---|---|---|---|---|---|
| Inflation Rate | 3.29 | % | โ10 to 15 | 46.86 | 15.0% | FRED (CPIAUCSL) |
| Violent + Property Crime | 2,723.00 | per 100k | 500 to 8,000 | 70.36 | 12.0% | Real-Time Crime Index |
| Unemployment Rate | 4.30 | % | 0 to 25 | 82.8 | 12.0% | FRED (UNRATE) |
| Debt-to-GDP Ratio | 122.57 | % | 0 to 200 | 38.72 | 12.0% | FRED (GFDEGDQ188S) |
| Homelessness Rate | 0.23 | % of pop. | 0 to 0.5 | 54.0 | 9.0% | HUD AHAR |
| Trust in Government | 41.00 | % confidence | 0 to 80 (inverted) | 51.25 | 12.0% | Edelman Trust Barometer |
Each metric is normalized to 0โ100 using predefined thresholds:
normalized = (1 โ (raw โ min) / (max โ min)) ร 100
Trust in Government is inverted (higher trust โ higher stability) by applying 100 โ normalized after the above transform.
The index is the weight-normalized sum of the per-metric scores:
BOI = ฮฃ (normalized_i ร weight_i) / ฮฃ weight_i
| Range | Band | Interpretation |
|---|---|---|
| 70 โ 100 | High Stability | Low risk โ focus on long-term planning. |
| 55 โ 69.99 | Moderate Stability | Warning signs โ monitor trends; prepare contingencies. |
| 40 โ 54.99 | Low Stability | Heightened risk โ initiate preparedness measures. |
| Below 40 | Critical Instability | Collapse likely โ activate bug-out plans. |
Every weekly run commits the raw inputs, the computed normalized scores, and the final index to this repository. The code that produced this page is open source; you can recompute any historical week by checking out that commit and re-running runtime/publish/weekly_run.py.